Ultrasonic Traducers
Small, Angle Beam Shear Wave Transducers
Specification
Transducer Models
Product Code | Description | Angle in Steel (°) | Frequency (MHz) | Crystal Size (mm / inches) | Nearfield Length in Steel (mm / inches) |
SMA2-45 | Single Shear 2Mhz 45° | 45 | 2 | 8 x 9mm / 0.315 x 0.354″ | 12.5mm / 0.492″ |
SMA2-60 | Single Shear 2Mhz 60° | 60 | 2 | 8 x 9mm / 0.315 x 0.354″ | 12.5mm / 0.492″ |
SMA2-70 | Single Shear 2Mhz 70° | 70 | 2 | 8 x 9mm / 0.315 x 0.354″ | 12.5mm / 0.492″ |
SMA4-45 | Single Shear 4Mhz 45° | 45 | 4 | 8 x 9mm / 0.315 x 0.354″ | 25.1mm / 0.988″ |
SMA4-60 | Single Shear 4Mhz 60° | 60 | 4 | 8 x 9mm / 0.315 x 0.354″ | 25.1mm / 0.988″ |
SMA4-70 | Single Shear 4Mhz 70° | 70 | 4 | 8 x 9mm / 0.315 x 0.354″ | 25.1mm / 0.988″ |
Single Crystal detachable transducers, for use with “Standard” and “Snail” wedge variants shear wave wedges.
Product Code | Description | Frequency (MHz) | Crystal Size (inches) | Nearfield Length in Steel (inches) |
---|---|---|---|---|
PSS62621 | 1MHz 5/8“ x 5/8” Shearwave | 1 | 5/8 x 5/8″ | 0.77″ |
PSS75751 | 1MHz 3/4″x 3/4″ Comp. SW | 1 | 3/4 x 3/4″ | 1.12″ |
PSS50101 | 1MHz 1/2″x 1″ Std SW | 1 | 1/2 x 1″ | 1.97″ |
PSS50102 | 2.25MHz ½” x 1” Shearwave BNC | 2.25 | 1/2 x 1 | 1.11″ |
PSS50502 | 2.25MHz ½” x ½” Shearwave BNC | 2.25 | 1/2 x 1/2″ | 1.11″ |
PSS62622 | 2.25MHz 5/8″ x 5/8″ Shearwave BNC | 2.25 | 5/8 x 5/8″ | 4.42″ |
PSS62752 | 2.25MHz ¾“x5/8” Shearwave BNC | 2.25 | 3/4 x 5/8″ | 2.53″ |
PSS75752 | 2.25MHz ¾” x ¾“ Shearwave BNC | 2.25 | 3/4 x 3/4″ | 2.53″ |
PSS50105 | 5MHz ½”x 1” Shearwave BNC | 5 | 1/2 x 1″ | 9.83″ |
PSS50505 | 5MHz ½” x ½” Shearwave BNC | 5 | 1/2 x 1/2″ | 2.46″ |
PSS62625 | 5MHz 5/8”x 5/8” Shearwave BNC | 5 | 5/8 x 5/8″ | 9.83″ |
PSS62755 | 5MHz ¾“ x 5/8” Shearwave BNC | 5 | 3/4 x 5/8″ | 5.62″ |
PSS75755 | 5MHz ¾” x ¾“ Shearwave BNC | 5 | 3/4 x 3/4″ | 5.62″ |
Case Dimensions & Details
Transducer size | Width (inches) | Height (inches) | Length (inches) | Connector Options | Position Options |
---|---|---|---|---|---|
1/2 x 1/2″ | 0.75″ | 0.75″ | 1.12″ | B | Top |
1/2 x 1″ | 0.75″ | 0.75″ | 1.62″ | B | Top |
5/8 x 5/8″ | 0.85″ | 0.75″ | 1.35″ | B | Top |
5/8 x 3/4″ | 0.85″ | 0.75″ | 1.35″ | B | Top |
3/4 x 3/4″ | 0.95″ | 0.75″ | 1.35″ | B | Top |
Wedge Details
Product Code | Description | Ө wedge Angle in Steel (°) | Applicable Probe size (inches) | Width (inches) | Height (inches) | Length (inches) |
---|---|---|---|---|---|---|
Standard Wedges | ||||||
SW5045 | 45° wedge for ½” x ½” Probe | 45 | 1/2 x 1/2″ | 1.12″ | 1.50″ | 1.50″ |
SW5060 | 60° wedge for ½” x ½” Probe | 60 | 1/2 x 1/2″ | 1.12″ | 1.50″ | 1.74″ |
SW5070 | 70° wedge for ½” x ½” Probe | 70 | 1/2 x 1/2″ | 1.12″ | 1.50″ | 1.84″ |
SW5145 | 45° wedge for ½” x 1” Probe | 45 | 1/2 x 1″ | 1.63″ | 1.55″ | 1.50″ |
SW5160 | 60° wedge for ½” x 1” Probe | 60 | 1/2 x 1″ | 1.63″ | 1.46″ | 1.75″ |
SW5170 | 70° wedge for ½” x 1” Probe | 70 | 1/2 x 1″ | 1.63″ | 1.46″ | 1.84″ |
SW6245 | 45° wedge for 5/8”x 5/8” Probe | 45 | 5/8 x 5/8″ | 1.35″ | 1.73″ | 1.74″ |
SW6260 | 60° wedge for 5/8”x 5/8” Probe | 60 | 5/8 x 5/8″ | 1.35″ | 1.72″ | 1.84″ |
SW6270 | 70° wedge for 5/8”x 5/8” Probe | 79 | 5/8 x 5/8″ | 1.35″ | 1.73″ | 1.94″ |
Snail Wedges | ||||||
SNW6245 | 45° wedge for 5/8” x 5/8” Probe | 45 | 5/8 x 5/8″ | 1.34″ | 2.22″ | 2.15″ |
SNW6260 | 60° wedge for 5/8” x 5/8” Probe | 60 | 5/8 x 5/8″ | 1.34″ | 2.22″ | 2.20″ |
SNW6270 | 70° wedge for 5/8” x 5/8” Probe | 70 | 5/8 x 5/8″ | 1.34″ | 2.22″ | 2.38″ |